“I joined ECS because of its reputation in the field of electrochemistry and its focus on supporting its members. While a member of ECS, I have had the opportunity to meet and talk with experts in the field of electrochemistry that I would not have been able to do if I was not an ECS member. ECS provides opportunities for students to not only interact with local electrochemists, but to also travel to international meetings to meet and talk with experts in the field.”
James Daubert, PhD student
North Carolina State University
ECS staff recently analyzed membership data to determine which universities had the greatest presence within the society. Here is what we discovered:
Top 30* Universities by ECS Student Members
Rank | University | Number of Students | Country | ECS Student Chapter |
---|---|---|---|---|
1 | University of Virginia | 32 | United States | Yes |
2 | Colorado School of Mines | 30 | United States | Yes |
3 | University of Arkansas | 29 | United States | Yes |
4 | University of Maryland | 26 | United States | Yes |
5 | Illinois Institute of Technology | 20 | United States | Yes |
6 | University of Illinois at Urbana-Champaign | 19 | United States | No |
7 | Case Western Reserve University | 17 | United States | Yes |
8 | University of Calgary | 16 | Canada | Yes |
“After we established the ECS UCSD Student Chapter, we got more opportunities to communicate with excellent academic scientists and industrial researchers in the electrochemistry field. These valuable experiences promote the interest of electrochemistry science and technology among students here at UCSD.”
Haodong Liu, PhD student
University of California, San Diego
Rank | University | Number of Students | Country | ECS Student Chapter |
---|---|---|---|---|
9 | Dalhouise University | 15 | Canada | No |
9 | Georgia Institute of Technology | 15 | United States | Yes |
9 | University of Florida | 15 | United States | Yes |
9 | University of Texas at Austin | 15 | United States | Yes |
13 | Michigan State University | 14 | United States | No |
13 | North Carolina State University | 14 | United States | Yes |
15 | CSIR-Central Electrochemical Research Institute | 13 | India | Prospective |
15 | University of Connecticut | 13 | United States | No |
15 | Pennsylvania State University | 13 | United States | No |
15 | University of Washington | 13 | United States | No |
19 | Auburn University | 12 | United States | Yes |
19 | Clemson University | 12 | United States | Yes |
19 | Duke University | 12 | United States | Yes |
Not a student member? Join ECS and take advantage of the generous discounts and benefits with student membership!
Rank | University | Number of Students | Country | ECS Student Chapter |
---|---|---|---|---|
19 | McGill University | 12 | Canada | Yes |
19 | Technische Universitat Muenchen | 12 | Germany | No |
24 | Ohio University | 11 | United States | Yes |
24 | University of California at Berkeley | 11 | United States | Yes |
24 | University of Michigan | 11 | United States | No |
24 | University of Nevada at Reno | 11 | United States | Yes |
24 | University of Tennessee | 11 | United States | No |
29 | Norwegian University of Science and Technology | 10 | Norway | Yes |
29 | Simon Fraser University | 10 | Canada | No |
29 | University of Kentucky | 10 | United States | Yes |
29 | University of North Carolina at Chapel Hill | 10 | United States | Yes |
29 | University of Utah | 10 | United States | No |
29 | West Virginia University | 10 | United States | No |
*Top 34 (due to ties) as of May 1, 2015
Does your campus have 6 or more ECS student members? Get started on forming an ECS student chapter today!
Don’t see your institution on the list? Joining is easy. Sign up today!